Rentetarieven Clarian Wonen
Annuïteitenhypotheek
Clarian Wonen Hypotheek
Rentevastperiode | < 60% | < 70% | < 80% | < 85% | < 90% | < 95% | < 100% | < 106% |
---|---|---|---|---|---|---|---|---|
1 jaar vast | 4.64% | 4.88% | 4.88% | 4.90% | 4.90% | 5.15% | 5.15% | 5.21% |
2 jaar vast | 4.64% | 4.88% | 4.88% | 4.90% | 4.90% | 5.15% | 5.15% | 5.21% |
3 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
4 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
5 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
6 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
7 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
8 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
9 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
10 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
11 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
12 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
13 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
14 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
15 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
16 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
17 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
18 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
19 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
20 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.80% | 4.90% | 4.90% | 4.96% |
21 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
22 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
23 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
24 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
25 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
26 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
27 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
28 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
29 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
30 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
Op deze tarieven zijn de volgende bepalingen van toepassing
- De vermelde tarieven in de rentetabel zijn gebaseerd op dalrente
- Risicoklasses <85%, <90%, <95%, <100% en <106% zijn momenteel tijdelijk niet beschikbaar voor nieuwe klanten
- Clarian Wonen verstrekt geen hypotheken met NHG
Lineaire Hypotheek
Clarian Wonen Hypotheek
Rentevastperiode | < 60% | < 70% | < 80% | < 85% | < 90% | < 95% | < 100% | < 106% |
---|---|---|---|---|---|---|---|---|
1 jaar vast | 4.64% | 4.88% | 4.88% | 4.90% | 4.90% | 5.15% | 5.15% | 5.21% |
2 jaar vast | 4.64% | 4.88% | 4.88% | 4.90% | 4.90% | 5.15% | 5.15% | 5.21% |
3 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
4 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
5 jaar vast | 3.95% | 4.40% | 4.40% | 4.55% | 4.55% | 4.65% | 4.65% | 4.71% |
6 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
7 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
8 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
9 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
10 jaar vast | 4.05% | 4.30% | 4.35% | 4.55% | 4.55% | 4.55% | 4.55% | 4.61% |
11 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
12 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
13 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
14 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
15 jaar vast | 4.11% | 4.50% | 4.50% | 4.65% | 4.65% | 4.85% | 4.85% | 4.91% |
16 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
17 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
18 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
19 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.70% | 4.90% | 4.90% | 4.96% |
20 jaar vast | 4.13% | 4.50% | 4.50% | 4.70% | 4.80% | 4.90% | 4.90% | 4.96% |
21 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
22 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
23 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
24 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
25 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 4.97% | 4.97% | 5.03% |
26 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
27 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
28 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
29 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
30 jaar vast | 4.38% | 4.55% | 4.60% | 4.80% | 4.80% | 5.00% | 5.00% | 5.06% |
Op deze tarieven zijn de volgende bepalingen van toepassing
- De vermelde tarieven in de rentetabel zijn gebaseerd op dalrente
- Risicoklasses <85%, <90%, <95%, <100% en <106% zijn momenteel tijdelijk niet beschikbaar voor nieuwe klanten
- Clarian Wonen verstrekt geen hypotheken met NHG
Aflossingsvrije Hypotheek
Clarian Wonen Hypotheek
Rentevastperiode | < 60% | < 70% | < 80% | < 85% | < 90% | < 95% | < 100% | < 106% |
---|---|---|---|---|---|---|---|---|
1 jaar vast | 4.93% | 5.03% | 5.08% | 5.15% | 5.15% | 5.40% | 5.40% | 5.46% |
2 jaar vast | 4.93% | 5.03% | 5.08% | 5.15% | 5.15% | 5.40% | 5.40% | 5.46% |
3 jaar vast | 4.40% | 4.55% | 4.60% | 4.80% | 4.80% | 4.90% | 4.90% | 4.96% |
4 jaar vast | 4.40% | 4.55% | 4.60% | 4.80% | 4.80% | 4.90% | 4.90% | 4.96% |
5 jaar vast | 4.40% | 4.55% | 4.60% | 4.80% | 4.80% | 4.90% | 4.90% | 4.96% |
6 jaar vast | 4.35% | 4.45% | 4.55% | 4.80% | 4.80% | 4.80% | 4.80% | 4.86% |
7 jaar vast | 4.35% | 4.45% | 4.55% | 4.80% | 4.80% | 4.80% | 4.80% | 4.86% |
8 jaar vast | 4.35% | 4.45% | 4.55% | 4.80% | 4.80% | 4.80% | 4.80% | 4.86% |
9 jaar vast | 4.35% | 4.45% | 4.55% | 4.80% | 4.80% | 4.80% | 4.80% | 4.86% |
10 jaar vast | 4.35% | 4.45% | 4.55% | 4.80% | 4.80% | 4.80% | 4.80% | 4.86% |
11 jaar vast | 4.53% | 4.63% | 4.64% | 4.90% | 4.90% | 5.10% | 5.10% | 5.16% |
12 jaar vast | 4.53% | 4.63% | 4.64% | 4.90% | 4.90% | 5.10% | 5.10% | 5.16% |
13 jaar vast | 4.53% | 4.63% | 4.64% | 4.90% | 4.90% | 5.10% | 5.10% | 5.16% |
14 jaar vast | 4.53% | 4.63% | 4.64% | 4.90% | 4.90% | 5.10% | 5.10% | 5.16% |
15 jaar vast | 4.53% | 4.63% | 4.64% | 4.90% | 4.90% | 5.10% | 5.10% | 5.16% |
16 jaar vast | 4.53% | 4.63% | 4.64% | 4.95% | 4.95% | 5.15% | 5.15% | 5.21% |
17 jaar vast | 4.53% | 4.63% | 4.64% | 4.95% | 4.95% | 5.15% | 5.15% | 5.21% |
18 jaar vast | 4.53% | 4.63% | 4.64% | 4.95% | 4.95% | 5.15% | 5.15% | 5.21% |
19 jaar vast | 4.53% | 4.63% | 4.64% | 4.95% | 4.95% | 5.15% | 5.15% | 5.21% |
20 jaar vast | 4.53% | 4.63% | 4.64% | 4.95% | 4.95% | 5.15% | 5.15% | 5.21% |
21 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.22% | 5.22% | 5.28% |
22 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.22% | 5.22% | 5.28% |
23 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.22% | 5.22% | 5.28% |
24 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.22% | 5.22% | 5.28% |
25 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.22% | 5.22% | 5.28% |
26 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.25% | 5.25% | 5.31% |
27 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.25% | 5.25% | 5.31% |
28 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.25% | 5.25% | 5.31% |
29 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.25% | 5.25% | 5.31% |
30 jaar vast | 4.58% | 4.63% | 4.74% | 5.05% | 5.05% | 5.25% | 5.25% | 5.31% |
Op deze tarieven zijn de volgende bepalingen van toepassing
- De vermelde tarieven in de rentetabel zijn gebaseerd op dalrente
- Risicoklasses <85%, <90%, <95%, <100% en <106% zijn momenteel tijdelijk niet beschikbaar voor nieuwe klanten
- Clarian Wonen verstrekt geen hypotheken met NHG
Overbruggingshypotheek
Clarian Wonen Hypotheek
Rentevastperiode | Rente |
---|---|
2 jaar vast | 5.40% |
Op deze tarieven zijn de volgende bepalingen van toepassing
- Looptijd maximaal 24 maanden
- Rente 2 jaar vast
De genoemde percentages in dit rente overzicht zijn inclusief alle mogelijke rentekortingen en hebben een beperkte geldigheidsduur. Er kunnen derhalve geen rechten aan worden ontleend. Typefouten en onvolkomenheden voorbehouden.